Advantage Foam & The Icynene® Insulation System
Environmental Characteristics
| CFCs or HCFCs | NONE |
| Formaldehyde | NONE |
| Corrosiveness | NEGATIVE |
| VOCs after 30 days | NONE DETECTABLE |
Flammability Characteristics
| USA | <20 |
| Flame Spread ASTM E84 | <400 |
| Fuel contribution | NONE |
| Oxygen Index | 23 |
| NY State FireGlass toxicty | LC50-12 |
Physical Properties
| Density | 0.5lb/cf |
| Thermal Resistance | R-3.6/in |
| Heat Flow Reduction through 1" | 72.7% |
| Heat Flow Reduction through 3.5" | 92.2% |
| Heat Flow Reduction through 5.5" | 95.0% |
| Heat Flow Reduction through 10" | 97.3% |
| Vapor permeance - 5" | 10 perms |
| Sound Transmission Class | 37 |
| Noise reduction coefficient | 70 |
Evaluations and Approvals
| B.O.C.A., I.C.B.O., S.B.C.C.I., N.E.S., C.C.M.C |
|
Click here to see a comparison of products:
Icynene vs Cellulose Vs Fiberglass |
